
The granulator, through a sensitive control, cuts plastic materials such as Polyamide, Polyester, PVC, PP, etc., with or without load, to obtain a uniform granulometry. The granulators meet the most varied needs.

The granulator, through a sensitive control, cuts plastic materials such as Polyamide, Polyester, PVC, PP, etc., with or without load, to obtain a uniform granulometry. The granulators meet the most varied needs.
More details
| Type | # | PGS 50  | 
							PGS 80  | 
							PGS 150  | 
							PGS 200  | 
							PGS 300  | 
							PGS 400  | 
							PGS 600  | 
							PGS 800  | 
							PGS 1000  | 
						
|---|---|---|---|---|---|---|---|---|---|---|
| Working width | mm | 50 | 80 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 | 
| Maximum number of wires | Ø 2 mm Ø 3 mm Ø 4 mm Ø 5 mm  | 
							4 3 2 1  | 
							12 8 4 2  | 
							25 20 12 10  | 
							40 30 20 15  | 
							60 40 30 20  | 
							90 70 50 40  | 
							200 180 140 80  | 
							300 240 180 100  | 
							400 300 220 180  | 
						
| Maximum production with spaghetti of 3 mm diam, Ve = 70 m / min. | Kg/ | 0 50  | 
							30 100  | 
							100 300  | 
							200 400  | 
							300 800  | 
							400 1000  | 
							600 3000  | 
							1000 6000  | 
							2000 8000  | 
						
| Required Power | P | 1 | 1/2/3 | 3/5 | 5/7,5 | 7,5/10/15 | 20/30 | 30/40 | 50/60 | 75 | 
Dimensions


| Speed group | # | I | II | III | IV | 
| Input Speed | m/min. | 0-20 | 10-60 | 20-120 | 33-200 | 
| # | PGS 50  | 
							PGS 80  | 
							PGS 150  | 
							PGS 200  | 
							PGS 300  | 
							PGS 400  | 
							PGS 600  | 
							PGS 800  | 
							PGS 1000  | 
						
|---|---|---|---|---|---|---|---|---|---|
| A | 1340 | 1340 | 1340 | 1340 | 1340 | 1750 | 1750 | 1950 | 1950 | 
| B | 1190 | 1190 | 1190 | 1190 | 1190 | 1680 | 1680 | 1750 | 1750 | 
| C | 700 | 700 | 700 | 700 | 700 | 900 | 900 | 1450 | 1450 | 
| D | 600 | 600 | 600 | 600 | 800 | 1000 | 1000 | 1400 | 1400 | 
| E | 200 | 300 | 600 | 600 | 800 | 1000 | 1200 | 1750 | 1950 | 
| F | 200 | 220 | 220 | 260 | 300 | 500 | 500 | - | - | 
